Day | Date | Time | Opponent | Score | Record | OCC |
Fri | 8/21/20 | 5:30pm |
@ Grove CIty (Friday Night Futbol) Boys/Girls Double Header |
1-1 | 0-0-1 | |
Thurs | 8/27/20 | 7:15pm | Dublin Jerome | 0-1 | 0-1-1 | |
Tues | 9/1/20 | 7:15pm | @ Westerville Central | 2-0 | 1-1-1 | |
Thurs | 9/3/20 | 7:15pm | St. Francis DeSales | 5-0 | 2-1-1 | |
Tues | 9/8/20 | 7:15pm | Marysville | 2-0 | 3-1-1 | |
Tues | 9/15/20 | 6:00pm | @ Hilliard Bradley (OCC-Central) | 3-0 | 4-1-1 | 1-0 |
Thurs | 9/17/20 | 7:15pm | @ Worthington Kilbourne | 1-1 | 4-1-2 | |
Tues | 9/22/20 | 7:15pm | Olentangy Liberty (OCC-Central) | 0-2 | 4-2-2 | 1-1 |
Sat | 9/26/20 | 3:00pm | @ Medina (map to location here) | 0-3 | 4-3-2 | |
Tues | 9/29/20 | 7:15pm | Pickerington North (Replay here) | 3-1 | 5-3-2 | |
Thurs | 10/1/20 | 7:15pm | @ Olentangy Orange (OCC-Central) | 0-0 | 5-3-3 | 1-1-1 |
Tues | 10/6/20 | 7:15pm | Dublin Coffman (OCC-Central) | 0-2 | 5-4-3 | 1-2-1 |
Thurs | 10/8/20 | 7:15pm | @ Westerville North | 0-0 | 5-4-4 | |
Tues | 10/13/20 | 7:15pm | @ Hilliard Davidson (OCC-Central) | 2-0 | 6-4-4 | 2-2-1 |
Thurs | 10/15/20 | 7:15pm | Thomas Worthington (Senior Night) | 3-0 | 7-4-4 | |
POST SEASON | ||||||
Thurs | 10/22/20 | 7:30pm | Olentangy | 4-1 | 8-4-4 | |
Tues | 10/27/20 | 7:00pm | Worthington Kilbourne | 1-0 | 9-4-4 | |
Sat | 10/31/20 | 4:00pm | @ New Albany (directions) (Live stream) | 1-3 | 9-5-4 | |
2019 Varsity Scores/Schedules (past results)
2018 Varsity Scores/Schedules (past results)
2017 Varsity Scores/Schedules (past results)