2022 JVB SCORES & SCHEDULES
Day | Date | Time | Opponent | Score | Record |
Tues | Aug 9 | 4:00pm | @ St. Charles (Scrimmage) | ||
Tues | Aug 16 | 5:30pm | @ Olentangy (Grass field) | ||
Mon | Aug 22 | 5:30pm | Bexley | ||
Wed | Aug 24 | 5:30pm | Dublin Jerome | ||
Mon | Aug 29 | 5:30pm | @ Westerville Central | ||
Sat | Sept 3 | TBD | Beavercreek | ||
Thurs | Sept 8 | 5:30pm | St. Charles | ||
Sat | Sept 10 | 1:00 pm | @ University School (Hunting Valley) | ||
Sun | Sept 11 | 11:00am | Olentangy (@Tremont) | ||
Thurs | Sept 15 | 5:30pm | Worthington Kilbourne | ||
Mon | Sept 19 | 5:30pm | Olentangy Liberty | ||
Wed | Sept 21 | 5:30pm | @ Dublin Jerome | ||
Wed | Sept 28 | 5:30pm | @ Olentangy Orange | ||
Mon | Oct 3 | 5:30pm | Gahanna Lincoln | ||
Sat | Oct 8 | 10:00am | @ Olentangy Berliln | ||
Mon | Oct 10 | 5:30pm | Hilliard Davidson (@ Burbank) |
PAST RESULTS