Day | Date | Time | Opponent | Score | Record |
Mon | 8/24/20 | 5:30pm |
@ Gahanna Lincoln (Blacklick Elementary) Postponed due to rain - Will reschedule |
||
Wed | 8/26/20 | 6:30pm | Dublin Jerome (The Marv Stadium) | 0-5 | 0-1-0 |
Mon | 8/31/20 | 6:30pm | @ Westerville Central (WC HS Stadium) | 6-0 | 1-1-0 |
Wed | 9/2/20 | Worthington Kilbourne | 0-1 | 1-2-0 | |
Thurs | 9/10/20 | @ Bexley | 4-2 | 2-2-0 | |
Sat | 9/12/20 | 11:00am | Bishop Hartley (@ Tremont) | 2-1 | 3-2-0 |
Wed | 9/16/20 | 5:30pm | @Worthington Kilbourne | 1-1 | 3-2-1 |
Mon | 9/21/20 | 5:30pm | Olentangy Liberty | 1-1 | 3-2-2 |
Wed | 9/23/20 | 5:30pm | Olentangy (@ Burbank) | 0-4 | 3-3-2 |
Sat | 9/26/20 | 3:00pm | @ Medina (map to location here) | 2-1 | 4-3-2 |
Wed | 9/30/20 | 5:30pm | @ Olentangy Orange | 0-1 | 4-4-2 |
Mon | 10/5/20 | 5:30pm | Dublin Coffman | 4-2 | 5-4-2 |
Wed | 10/7/20 | 5:30pm | @ Westerville North | ||
Mon | 10/12/20 | 5:30pm | @ Hilliard Davidson | 1-1 | |
Wed | 10/14/20 | 5:30pm | Thomas Worthington (@ Burbank) | ||
2019 JVB Scores/Schedules (past results)
2018 JVB Scores/Schedules (past results)
2017 JVB Scores/Schedules (past results)